Parcel 14632.10215.05400
Owners
CHAVEZ CHRISTOPHER CHARLES
7515 GRAY SLATE RD
ODESSA, TX 79765-2626
Parcel Summary
| Location | 7515 GRAY SLATE RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .2240 |
| Last Sale Date | 02/24/2025 |
| Last Sale Instrument | 2025-00003385 |
| Subdivision | HOMESTEAD AT PARKS BELL RANCH [14632] |
Legal Description
HOMESTEAD AT PARKS BELL RANCHBLOCK 76
LOT 30
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $313,404 |
| Total Land Value | $46,138 |
| Total Property Value | $359,542 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $359,542 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $188,042 |
| Total Land Value | $46,138 |
| Total Property Value | $234,180 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $234,180 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notice of Value
2025Jurisdiction Values & Tax Rates
| Jurisdiction |
|---|
| TOTAL CALCULATED TAX AMOUNT |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.