Parcel 15351.00350.00000
Owners
RAMIREZ CONSUELO I LOPEZ & RODRIGUEZ JESUS
10240 W NATALIA ST
ODESSA, TX 797642253
Parcel Summary
| Location | 10240 W NATALIA ST ODESSA 79764 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .5000 |
| Block | 4 |
| Last Sale Date | 01/31/2023 |
| Last Sale Instrument | 2023-00001683 |
| Subdivision | J BAR ESTATES 2ND FILING [15351] |
Legal Description
J BAR ESTATES 2ND FILINGBLOCK 4
LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $317,672 |
| Total Land Value | $28,096 |
| Total Property Value | $345,768 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $345,768 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $317,672 | $337,551 | $0 | $0 | $0 |
| Total Land Value | $28,096 | $8,276 | $8,276 | $8,276 | $6,752 |
| Total Property Value | $345,768 | $345,827 | $8,276 | $8,276 | $6,752 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $345,768 | $345,827 | $8,276 | $8,276 | $6,752 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Building # 1, Section # 2, FRAME
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 | 2022 |
|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $345,827 .003500 $1,210.39 4,078.08% | $8,276 .003500 $28.97 0.00% | $8,276 .003500 $28.97 17.57% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $345,827 .010140 $3,506.69 4,078.61% | $8,276 .010140 $83.92 -13.91% | $8,276 .011779 $97.48 22.57% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $345,827 .001004 $347.12 4,629.16% | $8,276 .000887 $7.34 -19.34% | $8,276 .001099 $9.10 -10.17% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $345,827 .000000 $0.00 0.00% | ||
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $345,827 .001769 $611.72 4,204.86% | $8,276 .001717 $14.21 -8.97% | $8,276 .001886 $15.61 14.61% |
| TOTAL CALCULATED TAX AMOUNT | $5,675.92 | $134.44 | $151.16 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.