Parcel 15700.00120.00000
Owners
EUDY CHARLES L
1008 E 4TH ST
ODESSA, TX 79761-5217
Parcel Summary
Location | 1001 E 4TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1607 |
Block | 1 |
Last Sale Date | 10/19/2018 |
Last Sale Instrument | 2018-00016983 |
Subdivision | JONES [15700] |
Legal Description
JONESBLOCK 1
LOT 11
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $157,486 |
Total Land Value | $4,270 |
Total Property Value | $161,756 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $161,756 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $158,892 | $151,540 | $142,865 | $137,464 | $128,497 | $134,249 |
Total Land Value | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 |
Total Property Value | $163,162 | $155,810 | $147,135 | $141,734 | $132,767 | $138,519 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $163,162 | $155,810 | $147,135 | $141,734 | $132,767 | $138,519 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 288 | $11,477 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $6,312 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 200 | $3,448 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $1,896 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 200 | $3,448 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $1,896 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 432 | $7,448 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $4,096 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 200 | $1,804 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $992 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, 40SM - SCREEN PORCH
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS4 | MOBILE HOME SPACE | 1.00 | $2,500 | 1901 | $2,500 | 100% | $2,500 | $2,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $163,162 .004663 $760.78 0.00% | $155,810 .004838 $753.79 0.00% | $147,135 .004838 $711.83 0.00% | $141,734 .004771 $676.23 0.00% | $132,767 .004771 $633.45 0.00% | $138,519 .004766 $660.18 0.00% |
ECTOR COUNTY | $163,162 .003500 $571.07 0.00% | $155,810 .003500 $545.34 0.00% | $147,135 .003500 $514.97 0.00% | $141,734 .003650 $517.33 0.00% | $132,767 .003650 $484.60 0.00% | $138,519 .003650 $505.59 0.00% |
ECTOR COUNTY I S D | $163,162 .010140 $1,654.46 0.00% | $155,810 .010140 $1,579.91 0.00% | $147,135 .011779 $1,733.13 0.00% | $141,734 .011779 $1,669.51 0.00% | $132,767 .011779 $1,563.89 0.00% | $138,519 .011779 $1,631.64 0.00% |
ECTOR CO HOSPITAL DIST | $163,162 .001004 $163.77 0.00% | $155,810 .000887 $138.25 0.00% | $147,135 .001099 $161.76 0.00% | $141,734 .001500 $212.60 0.00% | $132,767 .001500 $199.15 0.00% | $138,519 .001127 $156.14 0.00% |
ODESSA COLLEGE | $163,162 .001769 $288.61 0.00% | $155,810 .001717 $267.47 0.00% | $147,135 .001886 $277.56 0.00% | $141,734 .002017 $285.91 0.00% | $132,767 .001890 $250.88 0.00% | $138,519 .001868 $258.74 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,438.69 | $3,284.76 | $3,399.25 | $3,361.58 | $3,131.97 | $3,212.29 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.