Parcel 16350.00500.00000
Owners
ALLEY ROBERT LEE & CAREN C
3001 BYRON AVE
ODESSA, TX 79762-7981
Parcel Summary
| Location | 3001 BYRON AVE ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .2215 |
| Block | 5 |
| Last Sale Date | 02/09/2006 |
| Last Sale Instrument | 2002/472 |
| Subdivision | KENWOOD ESTATES [16350] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
KENWOOD ESTATESBLOCK 5
LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $157,276 |
| Total Land Value | $45,539 |
| Total Property Value | $202,815 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $202,815 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $157,276 | $160,351 | $155,732 | $162,128 | $161,399 | $170,976 | $159,997 |
| Total Land Value | $45,539 | $45,539 | $45,539 | $45,539 | $36,952 | $28,076 | $28,076 |
| Total Property Value | $202,815 | $205,890 | $201,271 | $207,667 | $198,351 | $199,052 | $188,073 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $202,815 | $205,890 | $201,271 | $207,667 | $198,351 | $199,052 | $188,073 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5A | M01 | 469 | $23,605 | 1959 | 1959 | 100.00% | 45.00% | 55.00% | $12,983 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S21M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S21M | 160 | $1,350 | 1959 | 1959 | 100.00% | 45.00% | 55.00% | $742 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 1.89%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $164,712 .004663 $768.01 -1.41% | $161,017 .004838 $778.99 -3.08% | $166,134 .004838 $803.74 6.16% | $158,681 .004771 $757.09 -0.35% | $159,242 .004771 $759.77 5.95% | $150,458 .004766 $717.08 7.61% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $164,712 .003500 $576.49 2.29% | $161,017 .003500 $563.56 -3.08% | $166,134 .003500 $581.47 0.39% | $158,681 .003650 $579.19 -0.35% | $159,242 .003650 $581.23 5.84% | $150,458 .003650 $549.17 -1.06% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $64,712 .010140 $656.18 6.06% | $61,017 .010140 $618.71 -58.36% | $126,134 .011779 $1,485.76 -5.65% | $133,681 .011779 $1,574.66 -0.42% | $134,242 .011779 $1,581.26 7.00% | $125,458 .011779 $1,477.79 0.59% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $185,301 .001004 $185.99 15.72% | $181,144 .000887 $160.73 -21.78% | $186,900 .001099 $205.48 -23.26% | $178,516 .001500 $267.77 -0.35% | $179,147 .001500 $268.72 40.84% | $169,266 .001127 $190.80 7.61% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $164,712 .001769 $291.35 5.41% | $161,017 .001717 $276.41 -11.80% | $166,134 .001886 $313.40 -2.09% | $158,681 .002017 $320.10 6.38% | $159,242 .001890 $300.91 7.07% | $150,458 .001868 $281.04 0.68% |
| TOTAL CALCULATED TAX AMOUNT | $2,478.02 | $2,398.40 | $3,389.85 | $3,498.81 | $3,491.89 | $3,215.88 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.