Parcel 16590.00060.00000
Owners
CARBAJAL MAURO I GARCIA & TERCERO KELVIN I GARCIA
11300 W WESTBEND
ODESSA, TX 79764-9398
Parcel Summary
Location | 13610 W ADALYN ST |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 1.2700 |
Block | 1 |
Block/Lot | 1/11 |
Last Sale Date | 10/13/2022 |
Last Sale Instrument | 2022-00020573 |
Subdivision | KIDD HEIGHTS [16590] |
Legal Description
KIDD HEIGHTS [16590]BLOCK 1
LOT 11
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $10,500 |
Total Land Value | $44,257 |
Total Property Value | $54,757 |
Special Use Appraisal | $0 |
Cap Loss | $16,931 |
Net Assessed Value | $37,826 |
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $10,500 | $0 |
Total Land Value | $21,022 | $35,405 |
Total Property Value | $31,522 | $35,405 |
Special Use Appraisal | $0 | $0 |
Cap Loss | $0 | $0 |
Net Assessed Value | $31,522 | $35,405 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 |
---|---|
ECTOR COUNTY Tax Value Tax Rate Gross Tax % Change | $31,522 .003500 $110.33 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Gross Tax % Change | $31,522 .010140 $319.63 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Gross Tax % Change | $31,522 .001004 $31.64 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Gross Tax % Change | $31,522 .001769 $55.76 0.00% |
TOTAL CALCULATED TAX AMOUNT | $517.36 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.