Parcel 17200.00090.00000
Owners
ST JOHNS EPISCOPAL CHURCH
DBA ST JOHNS EPISCOPAL CHURCH PARKING
DBA ST JOHNS EPISCOPAL CHURCH PARKING
401 N COUNTY RD W
ODESSA, TX 79763-3741
Parcel Summary
Location | 2011 W 4TH ST ODESSA |
---|---|
Use Code | XV: Other Exemptions |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .3214 |
Block | 1 |
Subdivision | LASSETER [17200] |
Legal Description
LASSETERBLOCK 1
LOTS 1-2
ST JOHNS EPISCOPAL CHURCH PARKING
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $21,840 |
Total Land Value | $19,040 |
Total Property Value | $40,880 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $40,880 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $21,840 | $21,840 | $21,840 | $21,000 | $22,750 | $22,750 |
Total Land Value | $19,040 | $19,040 | $19,040 | $19,040 | $19,040 | $19,040 |
Total Property Value | $40,880 | $40,880 | $40,880 | $40,040 | $41,790 | $41,790 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $40,880 | $40,880 | $40,880 | $40,040 | $41,790 | $41,790 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ASPM | ASPHALT | 14000.00 | $3 | 1980 | $36,400 | 60% | $21,840 | $21,840 |
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $0 .004663 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004771 $0.00 0.00% | $0 .004771 $0.00 0.00% | $0 .004766 $0.00 0.00% |
ECTOR COUNTY | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST | $0 .001004 $0.00 0.00% | $0 .000887 $0.00 0.00% | $0 .001099 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001127 $0.00 0.00% |
ODESSA COLLEGE | $0 .001769 $0.00 0.00% | $0 .001717 $0.00 0.00% | $0 .001886 $0.00 0.00% | $0 .002017 $0.00 0.00% | $0 .001890 $0.00 0.00% | $0 .001868 $0.00 0.00% |
TOTAL CALCULATED TAX AMOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.