Parcel 17200.00887.00000
Owners
ST JOHNS EPISCOPAL CHURCH
DBA ST JOHNS EPISCOPAL CHURCH
DBA ST JOHNS EPISCOPAL CHURCH
401 N COUNTY RD W
ODESSA, TX 79763-3741
Parcel Summary
Location | 401 N COUNTY ROAD WEST ODESSA |
---|---|
Use Code | XV: Other Exemptions |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | 3.4900 |
Block | 5 |
Subdivision | LASSETER [17200] |
Legal Description
LASSETERBLOCK 5
LOT 14
ST JOHNS EPISCOPAL CHURCH
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $2,932,960 |
Total Land Value | $387,662 |
Total Property Value | $3,320,622 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $3,320,622 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $2,944,506 | $2,944,506 | $2,944,601 | $2,831,971 | $2,834,166 | $2,879,723 |
Total Land Value | $387,662 | $387,662 | $206,753 | $206,753 | $206,753 | $206,753 |
Total Property Value | $3,332,168 | $3,332,168 | $3,151,354 | $3,038,724 | $3,040,919 | $3,086,476 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,332,168 | $3,332,168 | $3,151,354 | $3,038,724 | $3,040,919 | $3,086,476 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, CH4M - CHURCH, FRAME
Building # 1, Section # 3, CN2M - CANOPY
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
CN2M | 441 | $14,165 | 1998 | 1998 | 100.00% | 20.00% | 80.00% | $11,332 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, CH4M - CHURCH, FRAME
Building # 1, Section # 5, CH4M - CHURCH, FRAME
Building # 1, Section # 6, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 96 | $947 | 2006 | 2006 | 100.00% | 10.00% | 90.00% | $852 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 400 | $4,544 | 2007 | 2007 | 100.00% | 15.00% | 85.00% | $3,862 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, CH4M - CHURCH, FRAME
Building # 1, Section # 9, CH4M - CHURCH, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $0 .004663 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004771 $0.00 0.00% | $0 .004771 $0.00 0.00% | $0 .004766 $0.00 0.00% |
ECTOR COUNTY | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST | $0 .001004 $0.00 0.00% | $0 .000887 $0.00 0.00% | $0 .001099 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001127 $0.00 0.00% |
ODESSA COLLEGE | $0 .001769 $0.00 0.00% | $0 .001717 $0.00 0.00% | $0 .001886 $0.00 0.00% | $0 .002017 $0.00 0.00% | $0 .001890 $0.00 0.00% | $0 .001868 $0.00 0.00% |
TOTAL CALCULATED TAX AMOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.