Parcel 17200.01110.00000
Owners
SUCHIL CORINA H & SERRANO TERESA J
2024 W 4TH ST
ODESSA, TX 79763-3702
Parcel Summary
Location | 2024 W 4TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1607 |
Block | 7A |
Last Sale Date | 02/09/2022 |
Last Sale Instrument | 2022-2747 |
Subdivision | LASSETER [17200] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
LASSETERBLOCK 7A
LOT 7
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $89,478 |
Total Land Value | $9,520 |
Total Property Value | $98,998 |
Special Use Appraisal | $0 |
Cap Loss | $7,663 |
Net Assessed Value | $91,335 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $89,302 | $86,484 | $83,333 | $80,157 | $75,051 | $71,849 |
Total Land Value | $9,520 | $9,520 | $9,520 | $9,520 | $9,520 | $9,520 |
Total Property Value | $98,822 | $96,004 | $92,853 | $89,677 | $84,571 | $81,369 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $15,790 | $20,520 | $0 | $27,293 | $27,858 | $29,812 |
Net Assessed Value | $83,032 | $75,484 | $92,853 | $62,384 | $56,713 | $51,557 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3M - RESIDENCE, FRAME
Building # 1, Section # 3, S20M - STORAGE
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $66,426 .004663 $309.73 0.00% | $60,387 .004838 $292.15 0.00% | $76,266 .004838 $368.97 0.00% | $34,907 .004771 $166.55 0.00% | $30,370 .004771 $144.90 0.00% | $26,246 .004766 $125.09 0.00% |
ECTOR COUNTY | $66,426 .003500 $232.49 0.00% | $60,387 .003500 $211.35 0.00% | $76,266 .003500 $266.93 0.00% | $24,907 .003650 $90.91 0.00% | $20,370 .003650 $74.35 0.00% | $16,246 .003650 $59.30 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $40,540 .011779 $477.53 0.00% | $14,907 .011779 $175.59 0.00% | $10,370 .011779 $122.15 0.00% | $6,246 .011779 $73.57 0.00% |
ECTOR CO HOSPITAL DIST | $74,729 .001004 $75.01 0.00% | $67,936 .000887 $60.28 0.00% | $84,560 .001099 $92.97 0.00% | $31,146 .001500 $46.72 0.00% | $26,042 .001500 $39.06 0.00% | $21,401 .001127 $24.12 0.00% |
ODESSA COLLEGE | $66,426 .001769 $117.50 0.00% | $60,387 .001717 $103.66 0.00% | $76,266 .001886 $143.87 0.00% | $29,907 .002017 $60.33 0.00% | $25,370 .001890 $47.94 0.00% | $21,246 .001868 $39.69 0.00% |
TOTAL CALCULATED TAX AMOUNT | $734.73 | $667.44 | $1,350.27 | $540.10 | $428.40 | $321.77 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.