Parcel 17200.02700.00000
Owners
VAZQUEZ JESUS & DOLORES
2024 W 7TH ST
ODESSA, TX 79763-3714
Parcel Summary
Location | 2024 W 7TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .2893 |
Block | 16 |
Subdivision | LASSETER [17200] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
LASSETERBLOCK 16
LOTS 13-14 LESS E 10
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $269,747 |
Total Land Value | $17,136 |
Total Property Value | $286,883 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $286,883 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $275,352 | $268,284 | $260,351 | $250,732 | $253,525 | $243,042 |
Total Land Value | $17,136 | $17,136 | $17,136 | $17,136 | $17,136 | $17,136 |
Total Property Value | $292,488 | $285,420 | $277,487 | $267,868 | $270,661 | $260,178 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $292,488 | $285,420 | $277,487 | $267,868 | $270,661 | $260,178 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 1200 | $11,832 | 2002 | 2002 | 100.00% | 25.00% | 75.00% | $8,874 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR3V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3V | M02 | 540 | $5,195 | 2005 | 2005 | 100.00% | 15.00% | 85.00% | $4,416 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR3V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3V | M02 | 54 | $519 | 1960 | 1980 | 100.00% | 35.00% | 65.00% | $337 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3V | M02 | 180 | $1,732 | 2008 | 2008 | 100.00% | 15.00% | 85.00% | $1,472 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S10M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S10M | 96 | $648 | 2010 | 2010 | 100.00% | 15.00% | 85.00% | $551 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR3V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3V | M02 | 360 | $3,463 | 2011 | 2011 | 100.00% | 15.00% | 85.00% | $2,944 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, FR2V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $218,990 .004663 $1,021.10 0.00% | $228,336 .004838 $1,104.67 0.00% | $221,990 .004838 $1,073.97 0.00% | $214,294 .004771 $1,022.43 0.00% | $213,533 .004771 $1,018.80 0.00% | $208,142 .004766 $992.01 0.00% |
ECTOR COUNTY | $208,990 .003500 $731.47 0.00% | $228,336 .003500 $799.18 0.00% | $221,990 .003500 $776.97 0.00% | $214,294 .003650 $782.17 0.00% | $213,533 .003650 $779.40 0.00% | $208,142 .003650 $759.72 0.00% |
ECTOR COUNTY I S D | $123,990 .010140 $1,257.26 0.00% | $128,336 .010140 $1,301.33 0.00% | $181,990 .011779 $2,143.70 0.00% | $189,294 .011779 $2,229.73 0.00% | $188,533 .011779 $2,220.77 0.00% | $183,142 .011779 $2,157.27 0.00% |
ECTOR CO HOSPITAL DIST | $238,239 .001004 $239.13 0.00% | $256,878 .000887 $227.93 0.00% | $249,738 .001099 $274.56 0.00% | $241,081 .001500 $361.62 0.00% | $240,224 .001500 $360.34 0.00% | $234,160 .001127 $263.95 0.00% |
ODESSA COLLEGE | $193,990 .001769 $343.14 0.00% | $228,336 .001717 $391.98 0.00% | $221,990 .001886 $418.77 0.00% | $214,294 .002017 $432.28 0.00% | $213,533 .001890 $403.50 0.00% | $208,142 .001868 $388.79 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,592.10 | $3,825.09 | $4,687.97 | $4,828.23 | $4,782.81 | $4,561.74 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.