Parcel 17325.00500.00000
Owners
MOLINA MARIA CRISTINA & MOLINA ROSENDO
6461 N CYPRESS AVE
ODESSA, TX 79764-9652
Parcel Summary
Location | 6461 N CYPRESS AVE |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 2.6800 |
Block | 1 |
Subdivision | LAZY L ESTATES [17325] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
LAZY L ESTATESBLOCK 1
LOT 5
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $435,106 |
Total Land Value | $93,392 |
Total Property Value | $528,498 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $528,498 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $441,115 | $433,372 | $425,502 | $10,500 | $10,500 | $10,500 |
Total Land Value | $44,361 | $44,361 | $13,909 | $13,909 | $13,909 | $13,909 |
Total Property Value | $485,476 | $477,733 | $439,411 | $24,409 | $24,409 | $24,409 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $485,476 | $477,733 | $439,411 | $24,409 | $24,409 | $24,409 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR7A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR7A | M02 | 440 | $21,798 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $20,708 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR7V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR7V | M02 | 36 | $531 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $504 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR8C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR8C | M02 | 636 | $17,248 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $16,386 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, D32M - DET GARAGE, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $388,381 .003500 $1,359.33 0.00% | $382,186 .003500 $1,337.65 0.00% | $351,529 .003500 $1,230.35 0.00% | $24,409 .003650 $89.09 0.00% | $24,409 .003650 $89.09 0.00% | $24,409 .003650 $89.09 0.00% |
ECTOR COUNTY I S D | $288,381 .010140 $2,924.18 0.00% | $282,186 .010140 $2,861.37 0.00% | $311,529 .011779 $3,669.56 0.00% | $24,409 .011779 $287.52 0.00% | $24,409 .011779 $287.52 0.00% | $24,409 .011779 $287.52 0.00% |
ECTOR CO HOSPITAL DIST | $436,928 .001004 $438.56 0.00% | $429,960 .000887 $381.50 0.00% | $395,470 .001099 $434.78 0.00% | $24,409 .001500 $36.61 0.00% | $24,409 .001500 $36.61 0.00% | $24,409 .001127 $27.51 0.00% |
ODESSA COLLEGE | $388,381 .001769 $687.00 0.00% | $382,186 .001717 $656.08 0.00% | $351,529 .001886 $663.13 0.00% | $24,409 .002017 $49.24 0.00% | $24,409 .001890 $46.12 0.00% | $24,409 .001868 $45.59 0.00% |
TOTAL CALCULATED TAX AMOUNT | $5,409.07 | $5,236.60 | $5,997.82 | $462.46 | $459.34 | $449.71 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.