Parcel 17340.00550.00000
Owners
RODGERS ANDREW K & MOLLY K
2900 DUSTIN DR
ODESSA, TX 79762-5447
Parcel Summary
| Location | 2900 DUSTIN DR ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .1744 |
| Block | 7 |
| Last Sale Date | 08/16/2017 |
| Last Sale Instrument | 2017-00012403 |
| Subdivision | LEE [17340] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
LEEBLOCK 7
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $280,931 |
| Total Land Value | $22,633 |
| Total Property Value | $303,564 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $303,564 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $280,931 | $270,716 | $262,830 | $254,944 | $247,669 | $250,837 | $238,663 |
| Total Land Value | $22,633 | $22,633 | $22,633 | $22,633 | $24,532 | $24,532 | $24,532 |
| Total Property Value | $303,564 | $293,349 | $285,463 | $277,577 | $272,201 | $275,369 | $263,195 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $342 |
| Net Assessed Value | $303,564 | $293,349 | $285,463 | $277,577 | $272,201 | $275,369 | $262,853 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR8A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR8A | M01 | 462 | $26,685 | 2007 | 2007 | 100.00% | 10.00% | 90.00% | $24,016 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR8C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR8C | M01 | 32 | $1,112 | 2007 | 2007 | 100.00% | 10.00% | 90.00% | $1,001 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR8C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 10.24%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $234,679 .004663 $1,094.25 -0.96% | $228,370 .004838 $1,104.83 2.84% | $222,062 .004838 $1,074.32 3.40% | $217,761 .004771 $1,038.97 -1.15% | $220,295 .004771 $1,051.06 4.87% | $210,282 .004766 $1,002.21 10.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $234,679 .003500 $821.38 2.76% | $228,370 .003500 $799.30 2.84% | $222,062 .003500 $777.22 -2.22% | $217,761 .003650 $794.83 -1.15% | $220,295 .003650 $804.08 4.76% | $210,282 .003650 $767.53 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $134,679 .010140 $1,365.65 4.92% | $128,370 .010140 $1,301.67 -39.30% | $182,062 .011779 $2,144.54 -5.55% | $192,761 .011779 $2,270.57 -1.30% | $195,295 .011779 $2,300.42 5.40% | $185,282 .011779 $2,182.47 2.65% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $264,014 .001004 $265.00 16.25% | $256,917 .000887 $227.96 -17.00% | $249,819 .001099 $274.65 -25.26% | $244,981 .001500 $367.47 -1.15% | $247,832 .001500 $371.75 39.41% | $236,568 .001127 $266.66 10.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $234,679 .001769 $415.12 5.89% | $228,370 .001717 $392.03 -6.41% | $222,062 .001886 $418.90 -4.64% | $217,761 .002017 $439.27 5.52% | $220,295 .001890 $416.28 5.98% | $210,282 .001868 $392.79 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $3,961.40 | $3,825.79 | $4,689.63 | $4,911.11 | $4,943.59 | $4,611.66 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.