Parcel 17505.00310.00000
Owners
SANCHEZ CRISTIAN
10130 W TISDALE RD
ODESSA, TX 79763-0001
Parcel Summary
| Location | 10130 W TISDALE RD ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .5000 |
| Block | 3 |
| Last Sale Date | 01/02/2023 |
| Last Sale Instrument | 2023-00000024 |
| Subdivision | LYNX ESTATES [17505] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
LYNX ESTATESBLOCK 3
LOT 11
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $283,971 |
| Total Land Value | $28,096 |
| Total Property Value | $312,067 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $312,067 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $292,939 | $295,777 | $284,407 | $0 |
| Total Land Value | $28,096 | $11,979 | $11,979 | $8,276 |
| Total Property Value | $321,035 | $307,756 | $296,386 | $8,276 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $321,035 | $307,756 | $296,386 | $8,276 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Building # 1, Section # 2, FRAME
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 |
|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $307,756 .003500 $1,077.15 3.84% | $296,386 .003500 $1,037.35 3,480.77% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $307,756 .010140 $3,120.65 3.84% | $296,386 .010140 $3,005.35 2,983.04% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $307,756 .001004 $308.90 17.46% | $296,386 .000887 $262.98 2,789.89% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $307,756 .000000 $0.00 -100.00% | $296,386 .000993 $294.28 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $307,756 .001769 $544.38 7.00% | $296,386 .001717 $508.79 3,159.39% |
| TOTAL CALCULATED TAX AMOUNT | $5,051.08 | $5,108.75 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.