Parcel 17505.00430.00000
Owners
ROSAS MARTIN CASTILLO
11 LYNX CIR
ODESSA, TX 79763-0001
Parcel Summary
| Location | 11 LYNX CIR ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .5000 |
| Block | 4 |
| Last Sale Date | 03/20/2024 |
| Last Sale Instrument | 2024-00004752 |
| Subdivision | LYNX ESTATES [17505] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
LYNX ESTATESBLOCK 4
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $321,542 |
| Total Land Value | $28,096 |
| Total Property Value | $349,638 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $349,638 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $321,542 | $0 | $0 | $0 |
| Total Land Value | $28,096 | $11,979 | $11,979 | $8,276 |
| Total Property Value | $349,638 | $11,979 | $11,979 | $8,276 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $349,638 | $11,979 | $11,979 | $8,276 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 | 2023 |
|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $11,979 .003500 $41.93 0.00% | $11,979 .003500 $41.93 44.74% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $11,979 .010140 $121.47 0.00% | $11,979 .010140 $121.47 24.61% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $11,979 .001004 $12.02 13.08% | $11,979 .000887 $10.63 16.81% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $11,979 .000000 $0.00 -100.00% | $11,979 .000993 $11.89 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $11,979 .001769 $21.19 3.06% | $11,979 .001717 $20.56 31.71% |
| TOTAL CALCULATED TAX AMOUNT | $196.61 | $206.48 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.