Parcel 18115.00085.00000
Owners
CORDOVA MARIBEL
1805 CAJUN ST
ODESSA, TX 79765-2277
Parcel Summary
| Location | 1805 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | .1400 |
| Block | 1 |
| Last Sale Date | 09/25/2019 |
| Last Sale Instrument | 2019-17108 |
| Subdivision | MARDI GRAS ESTATES [18115] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATESBLOCK 1
LOT 17
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $287,975 |
| Total Land Value | $15,551 |
| Total Property Value | $303,526 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $303,526 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $287,975 | $284,126 | $278,564 | $268,850 | $263,891 | $274,586 | $0 |
| Total Land Value | $15,551 | $15,551 | $15,551 | $15,551 | $22,015 | $22,015 | $22,015 |
| Total Property Value | $303,526 | $299,677 | $294,115 | $284,401 | $285,906 | $296,601 | $22,015 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $303,526 | $299,677 | $294,115 | $284,401 | $285,906 | $296,601 | $22,015 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 484 | $24,974 | 2019 | 2019 | 100.00% | 5.00% | 95.00% | $23,725 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 60 | $1,799 | 2019 | 2019 | 100.00% | 5.00% | 95.00% | $1,709 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 2.33%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $239,742 .004663 $1,117.86 -1.80% | $235,292 .004838 $1,138.32 3.42% | $227,521 .004838 $1,100.73 0.87% | $228,725 .004771 $1,091.28 -3.68% | $237,464 .004771 $1,132.98 979.85% | $22,015 .004766 $104.92 41.55% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $239,742 .003500 $839.10 1.89% | $235,292 .003500 $823.52 3.42% | $227,521 .003500 $796.32 -4.62% | $228,725 .003650 $834.85 -3.68% | $237,464 .003650 $866.74 978.71% | $22,015 .003650 $80.35 30.14% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $139,742 .010140 $1,416.98 3.29% | $135,292 .010140 $1,371.86 -37.89% | $187,521 .011779 $2,208.85 -7.95% | $203,725 .011779 $2,399.72 -4.11% | $212,464 .011779 $2,502.66 865.09% | $22,015 .011779 $259.32 30.32% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $269,709 .001004 $270.72 15.26% | $264,703 .000887 $234.87 -16.54% | $255,961 .001099 $281.41 -27.09% | $257,315 .001500 $385.97 -3.68% | $267,147 .001500 $400.72 1,514.50% | $22,015 .001127 $24.82 41.59% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $239,742 .001769 $424.07 4.99% | $235,292 .001717 $403.92 -5.89% | $227,521 .001886 $429.20 -6.98% | $228,725 .002017 $461.39 2.82% | $237,464 .001890 $448.72 991.25% | $22,015 .001868 $41.12 32.43% |
| TOTAL CALCULATED TAX AMOUNT | $4,068.73 | $3,972.49 | $4,816.51 | $5,173.21 | $5,351.82 | $510.53 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.