Parcel 18116.00108.00000
Owners
RUSSELL LESLIE G & DONALD R
1303 MASQUERADE BLVD
ODESSA, TX 79765-2515
Parcel Summary
Location | 1303 MASQUERADE BLVD ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 10 |
Acreage | .1300 |
Block | 1 |
Last Sale Date | 07/06/2021 |
Last Sale Instrument | 2021-14081 |
Subdivision | MARDI GRAS ESTATES 3RD FILING [18116] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 3RD FILINGBLOCK 1
LOT 108
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $275,011 |
Total Land Value | $14,440 |
Total Property Value | $289,451 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $289,451 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $281,461 | $267,666 | $265,408 | $0 | $0 |
Total Land Value | $14,440 | $14,440 | $14,440 | $3,624 | $3,624 |
Total Property Value | $295,901 | $282,106 | $279,848 | $3,624 | $3,624 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $295,901 | $282,106 | $279,848 | $3,624 | $3,624 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 400 | $21,672 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $20,588 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6C | M01 | 160 | $4,606 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $4,376 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $236,721 .004663 $1,103.77 0.00% | $225,685 .004838 $1,091.84 0.00% | $223,878 .004838 $1,083.10 0.00% | $3,624 .004771 $17.29 0.00% |
ECTOR COUNTY | $236,721 .003500 $828.52 0.00% | $225,685 .003500 $789.90 0.00% | $223,878 .003500 $783.57 0.00% | $3,624 .003650 $13.23 0.00% |
ECTOR COUNTY I S D | $136,721 .010140 $1,386.35 0.00% | $125,685 .010140 $1,274.45 0.00% | $183,878 .011779 $2,165.94 0.00% | $3,624 .011779 $42.69 0.00% |
ECTOR CO HOSPITAL DIST | $266,311 .001004 $267.30 0.00% | $253,895 .000887 $225.28 0.00% | $251,863 .001099 $276.90 0.00% | $3,624 .001500 $5.44 0.00% |
ODESSA COLLEGE | $236,721 .001769 $418.73 0.00% | $225,685 .001717 $387.42 0.00% | $223,878 .001886 $422.33 0.00% | $3,624 .002017 $7.31 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,004.67 | $3,768.89 | $4,731.84 | $85.96 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.