Parcel 18116.00120.00000
Owners
BRANDENBURG AMANDA C & JAKOB P
1207 MASQUERADE BLVD
ODESSA, TX 79765-2519
Parcel Summary
Location | 1207 MASQUERADE BLVD ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 10 |
Acreage | .1300 |
Block | 1 |
Last Sale Date | 07/08/2021 |
Last Sale Instrument | 2021-14328 |
Subdivision | MARDI GRAS ESTATES 3RD FILING [18116] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 3RD FILINGBLOCK 1
LOT 120
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $264,406 |
Total Land Value | $14,440 |
Total Property Value | $278,846 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $278,846 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $260,412 | $247,639 | $243,165 | $0 | $0 |
Total Land Value | $14,440 | $14,440 | $14,440 | $3,624 | $3,624 |
Total Property Value | $274,852 | $262,079 | $257,605 | $3,624 | $3,624 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $274,852 | $262,079 | $257,605 | $3,624 | $3,624 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 440 | $21,798 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $20,708 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6C - COV PATIO, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6C | M01 | 198 | $5,700 | 2021 | 2021 | 100.00% | 5.00% | 95.00% | $5,415 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Gross Tax % Change | $219,882 .004663 $1,025.25 0.00% | $209,663 .004838 $1,014.33 0.00% | $222,599 .004838 $1,076.91 0.00% | $3,624 .004771 $17.29 0.00% |
ECTOR COUNTY Tax Value Tax Rate Gross Tax % Change | $219,882 .003500 $769.59 0.00% | $209,663 .003500 $733.82 0.00% | $222,599 .003500 $779.10 0.00% | $3,624 .003650 $13.23 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Gross Tax % Change | $119,882 .010140 $1,215.60 0.00% | $109,663 .010140 $1,111.98 0.00% | $195,421 .011779 $2,301.90 0.00% | $3,624 .011779 $42.69 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Gross Tax % Change | $247,367 .001004 $248.29 0.00% | $235,871 .000887 $209.29 0.00% | $240,102 .001099 $263.97 0.00% | $3,624 .001500 $5.44 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Gross Tax % Change | $219,882 .001769 $388.94 0.00% | $209,663 .001717 $359.92 0.00% | $222,599 .001886 $419.92 0.00% | $3,624 .002017 $7.31 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,647.67 | $3,429.34 | $4,841.80 | $85.96 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.