Parcel 18117.00426.00000
Owners
MURPHY KAREN MARIE
4513 W 187TH ST S
MOUNDS, OK 74047-5064
Parcel Summary
| Location | 1217 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.158 |
| Block | 6 |
| Last Sale Date | 03/11/2025 |
| Last Sale Instrument | 2025-00004572 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 6
LOT 26
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $315,543 |
| Total Land Value | $17,595 |
| Total Property Value | $333,138 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $333,138 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $288,055 | $285,792 | $0 | $0 |
| Total Land Value | $17,595 | $17,595 | $17,595 | $17,595 |
| Total Property Value | $305,650 | $303,387 | $17,595 | $17,595 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $305,650 | $303,387 | $17,595 | $17,595 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.