Parcel 18117.00503.00000
Owners
CLARKE JOSEPH & DOMINGUEZ MEGAN MARIE
1104 CANAL ST
ODESSA, TX 797652565
Parcel Summary
| Location | 1104 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.215 |
| Block | 7 |
| Last Sale Date | 05/18/2023 |
| Last Sale Instrument | 2023-00008523 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 7
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $280,869 |
| Total Land Value | $23,826 |
| Total Property Value | $304,695 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $304,695 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $252,984 | $242,445 | $0 | $0 |
| Total Land Value | $23,826 | $23,826 | $23,826 | $23,826 |
| Total Property Value | $276,810 | $266,271 | $23,826 | $23,826 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $276,810 | $266,271 | $23,826 | $23,826 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.