Parcel 18117.00521.00000
Owners
JUAREZ ADRIAN & KATELYN
1214 CANAL ST
ODESSA, TX 79765-2564
Parcel Summary
| Location | 1214 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.193 |
| Block | 7 |
| Last Sale Date | 06/23/2023 |
| Last Sale Instrument | 2023-00010717 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 7
LOT 21
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $313,675 |
| Total Land Value | $21,482 |
| Total Property Value | $335,157 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $335,157 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $286,358 | $284,041 | $0 | $0 |
| Total Land Value | $21,482 | $21,482 | $21,482 | $21,482 |
| Total Property Value | $307,840 | $305,523 | $21,482 | $21,482 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $307,840 | $305,523 | $21,482 | $21,482 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.