Parcel 18117.00541.00000
Owners
HERNANDEZ JUAN MANUEL GARCIA
1101 CAJUN ST
ODESSA, TX 797652566
Parcel Summary
| Location | 1101 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.175 |
| Block | 7 |
| Last Sale Date | 04/27/2023 |
| Last Sale Instrument | 2023-00007150 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 7
LOT 41
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $313,801 |
| Total Land Value | $19,383 |
| Total Property Value | $333,184 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $333,184 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $286,079 | $269,854 | $0 | $0 |
| Total Land Value | $19,383 | $19,383 | $19,383 | $19,383 |
| Total Property Value | $305,462 | $289,237 | $19,383 | $19,383 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $305,462 | $289,237 | $19,383 | $19,383 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.