Parcel 18117.00602.00000
Owners
LOPEZ RICARDO G DURAN
1102 CAJUN ST
ODESSA, TX 79765-2566
Parcel Summary
| Location | 1102 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.110 |
| Block | 8 |
| Last Sale Date | 04/02/2024 |
| Last Sale Instrument | 2024-00005479 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 8
LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $230,967 |
| Total Land Value | $12,219 |
| Total Property Value | $243,186 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $243,186 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $217,466 | $204,578 | $200,562 | $0 |
| Total Land Value | $12,219 | $12,219 | $12,219 | $12,219 |
| Total Property Value | $229,685 | $216,797 | $212,781 | $12,219 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $229,685 | $216,797 | $212,781 | $12,219 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.