Parcel 18117.00604.00000
Owners
CUEVAS ROLANDO GABRIEL JR
1106 CAJUN ST
ODESSA, TX 79765-2566
Parcel Summary
| Location | 1106 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.114 |
| Block | 8 |
| Last Sale Date | 01/02/2023 |
| Last Sale Instrument | 2023-00000020 |
| Subdivision | MARDI GRAS ESTATES 4TH FILING [18117] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 4TH FILINGBLOCK 8
LOT 4
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $232,882 |
| Total Land Value | $12,618 |
| Total Property Value | $245,500 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $245,500 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $219,266 | $206,249 | $202,196 | $0 |
| Total Land Value | $12,618 | $12,618 | $12,618 | $12,618 |
| Total Property Value | $231,884 | $218,867 | $214,814 | $12,618 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $231,884 | $218,867 | $214,814 | $12,618 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.