Parcel 18118.00930.00000
Owners
OLUDE ABIBAT O
1323 CANAL ST
ODESSA, TX 79765-2559
Parcel Summary
| Location | 1323 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.132 |
| Block | 9 |
| Last Sale Date | 11/03/2022 |
| Last Sale Instrument | 2022-00021914 |
| Subdivision | MARDI GRAS ESTATES 5TH FILING [18118] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 5TH FILINGBLOCK 9
LOT 30
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $267,030 |
| Total Land Value | $14,662 |
| Total Property Value | $281,692 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $281,692 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $251,460 | $233,843 | $239,536 | $0 |
| Total Land Value | $14,662 | $14,662 | $14,662 | $14,662 |
| Total Property Value | $266,122 | $248,505 | $254,198 | $14,662 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $266,122 | $248,505 | $254,198 | $14,662 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.