Parcel 18118.01003.00000
Owners
GARCIA CARLOS MANUEL JR
1304 CANAL ST
ODESSA, TX 79765-2559
Parcel Summary
| Location | 1304 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.132 |
| Block | 10 |
| Last Sale Date | 12/21/2022 |
| Last Sale Instrument | 2022-00024631 |
| Subdivision | MARDI GRAS ESTATES 5TH FILING [18118] |
Legal Description
MARDI GRAS ESTATES 5TH FILINGBLOCK 10
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $245,107 |
| Total Land Value | $14,662 |
| Total Property Value | $259,769 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $259,769 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $230,762 | $210,160 | $212,399 | $0 |
| Total Land Value | $14,662 | $14,662 | $14,662 | $14,662 |
| Total Property Value | $245,424 | $224,822 | $227,061 | $14,662 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $245,424 | $224,822 | $227,061 | $14,662 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.