Parcel 18118.01007.00000
Owners
VALADEZ ALBERTO ORTEGA & MARTHA A
1507 DERRICK AVE
ODESSA, TX 79765-2529
Parcel Summary
| Location | 1312 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.132 |
| Block | 10 |
| Last Sale Date | 11/18/2022 |
| Last Sale Instrument | 2022-00022892 |
| Subdivision | MARDI GRAS ESTATES 5TH FILING [18118] |
Legal Description
MARDI GRAS ESTATES 5TH FILINGBLOCK 10
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $251,534 |
| Total Land Value | $14,662 |
| Total Property Value | $266,196 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $266,196 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $236,842 | $220,480 | $222,829 | $0 |
| Total Land Value | $14,662 | $14,662 | $14,662 | $14,662 |
| Total Property Value | $251,504 | $235,142 | $237,491 | $14,662 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $251,504 | $235,142 | $237,491 | $14,662 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.