Parcel 18118.02003.00000
Owners
VELAZQUEZ BERTA E DURAN
1304 CAJUN ST
ODESSA, TX 79765-2561
Parcel Summary
| Location | 1304 CAJUN ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.126 |
| Block | 11 |
| Last Sale Date | 12/15/2022 |
| Last Sale Instrument | 2022-00024214 |
| Subdivision | MARDI GRAS ESTATES 5TH FILING [18118] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 5TH FILINGBLOCK 11
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $285,898 |
| Total Land Value | $14,029 |
| Total Property Value | $299,927 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $299,927 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $269,239 | $248,945 | $251,611 | $0 |
| Total Land Value | $14,029 | $14,029 | $14,029 | $14,029 |
| Total Property Value | $283,268 | $262,974 | $265,640 | $14,029 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $283,268 | $262,974 | $265,640 | $14,029 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20242023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.