Parcel 18119.00100.00000
Owners
CARDENAS ROMEL & CARDENAS ARACELI
1918 JUNE BUG LN
ODESSA, TX 79765-2022
Parcel Summary
| Location | 1918 JUNE BUG LN ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.167 |
| Block | 1 |
| Last Sale Date | 01/06/2023 |
| Last Sale Instrument | 2023-00000468 |
| Subdivision | MARDI GRAS ESTATES 2ND FILING [18119] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 2ND FILINGBLOCK 1
LOT 100
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $167,239 |
| Total Land Value | $18,561 |
| Total Property Value | $185,800 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $185,800 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $156,132 | $156,676 | $145,461 | $0 |
| Total Land Value | $18,561 | $18,561 | $18,561 | $18,561 |
| Total Property Value | $174,693 | $175,237 | $164,022 | $18,561 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $174,693 | $175,237 | $164,022 | $18,561 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.