Parcel 18119.00107.00000
Owners
MADRID NAYELY RIVERA
28 DEADWOOD DR
ODESSA, TX 797652023
Parcel Summary
| Location | 28 DEADWOOD DR GARDENDALE 79758 |
|---|---|
| Use Code | A5: Duplex/ Triplex/Fourplex if HS |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.113 |
| Block | 1 |
| Last Sale Date | 01/27/2023 |
| Last Sale Instrument | 2023-00001528 |
| Subdivision | MARDI GRAS ESTATES 2ND FILING [18119] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 2ND FILINGBLOCK 1
LOT 107
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $220,521 |
| Total Land Value | $12,541 |
| Total Property Value | $233,062 |
| Special Use Appraisal | $0 |
| Cap Loss | $23,359 |
| Net Assessed Value | $209,703 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $178,098 | $181,499 | $181,444 | $0 |
| Total Land Value | $12,541 | $12,541 | $12,541 | $12,541 |
| Total Property Value | $190,639 | $194,040 | $193,985 | $12,541 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $12,541 | $0 |
| Net Assessed Value | $190,639 | $194,040 | $181,444 | $12,541 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, COOKIE CUTTER
Building # 1, Section # 2, COOKIE CUTTER
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.