Parcel 18119.01205.00000
Owners
MANRIQUEZ SONNY
1900 JUNE BUG LN
ODESSA, TX 79765-2022
Parcel Summary
| Location | 1900 JUNE BUG LN ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.336 |
| Block | 12 |
| Last Sale Date | 11/14/2022 |
| Last Sale Instrument | 2022-00022471 |
| Subdivision | MARDI GRAS ESTATES 2ND FILING [18119] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
MARDI GRAS ESTATES 2ND FILINGBLOCK 12
LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $167,239 |
| Total Land Value | $37,300 |
| Total Property Value | $204,539 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $204,539 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $156,132 | $156,676 | $145,461 | $0 |
| Total Land Value | $37,300 | $37,300 | $37,300 | $37,300 |
| Total Property Value | $193,432 | $193,976 | $182,761 | $37,300 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $193,432 | $193,976 | $182,761 | $37,300 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.