Parcel 21200.01115.00000
Owners
RUTLEDGE RONNIE C
511 W 48TH ST
ODESSA, TX 79764-4109
Parcel Summary
Location | 511 W 48TH ST |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 70 |
Acreage | .5682 |
Block | 10 |
Last Sale Date | 12/01/2009 |
Last Sale Instrument | 2389/925 |
Subdivision | NORTH GRANT GARDEN [21200] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
NORTH GRANT GARDENBLOCK 10
LOTS 13-15
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $226,261 |
Total Land Value | $7,673 |
Total Property Value | $233,934 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $233,934 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $227,966 | $219,879 | $211,229 | $201,785 | $189,052 | $182,520 |
Total Land Value | $7,673 | $7,673 | $7,673 | $7,673 | $7,673 | $7,673 |
Total Property Value | $235,639 | $227,552 | $218,902 | $209,458 | $196,725 | $190,193 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $3,719 |
Net Assessed Value | $235,639 | $227,552 | $218,902 | $209,458 | $196,725 | $186,474 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 60 | $1,034 | 1948 | 1948 | 100.00% | 45.00% | 55.00% | $569 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 938 | $5,994 | 1948 | 1948 | 100.00% | 40.00% | 60.00% | $3,596 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 225 | $1,899 | 1994 | 1994 | 100.00% | 30.00% | 70.00% | $1,329 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 240 | $2,165 | 1950 | 1950 | 100.00% | 50.00% | 50.00% | $1,082 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR2M - RESIDENCE, FRAME
Building # 1, Section # 7, FR3C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 900 | $12,465 | 1988 | 1988 | 100.00% | 30.00% | 70.00% | $8,726 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, SM3M - MACH SHOP, METAL
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $188,511 .003500 $659.79 0.00% | $182,042 .003500 $637.15 0.00% | $175,122 .003500 $612.93 0.00% | $167,566 .003650 $611.62 0.00% | $157,380 .003650 $574.44 0.00% | $149,179 .003650 $544.50 0.00% |
ECTOR COUNTY I S D | $88,511 .010140 $897.50 0.00% | $82,042 .010140 $831.91 0.00% | $135,122 .011779 $1,591.63 0.00% | $142,566 .011779 $1,679.31 0.00% | $132,380 .011779 $1,559.33 0.00% | $124,179 .011779 $1,462.73 0.00% |
ECTOR CO HOSPITAL DIST | $212,075 .001004 $212.87 0.00% | $204,797 .000887 $181.71 0.00% | $197,012 .001099 $216.60 0.00% | $188,512 .001500 $282.77 0.00% | $177,052 .001500 $265.58 0.00% | $167,827 .001127 $189.17 0.00% |
ODESSA COLLEGE | $188,511 .001769 $333.45 0.00% | $182,042 .001717 $312.50 0.00% | $175,122 .001886 $330.36 0.00% | $167,566 .002017 $338.02 0.00% | $157,380 .001890 $297.39 0.00% | $149,179 .001868 $278.65 0.00% |
TOTAL CALCULATED TAX AMOUNT | $2,103.61 | $1,963.27 | $2,751.52 | $2,911.72 | $2,696.74 | $2,475.05 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.