Parcel 21226.00202.00000
Owners
ZHAO FENG
3829 GASGOW DR
PLANO, TX 75025-3838
Parcel Summary
| Location | 1028 E 90TH ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | .1222 |
| Block | 64 |
| Last Sale Date | 09/11/2018 |
| Last Sale Instrument | 2018-00014619 |
| Subdivision | NORTH PARK ADDN 20TH FILING [21226] |
Legal Description
NORTH PARK ADDN 20TH FILINGBLOCK 64
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $219,219 |
| Total Land Value | $13,574 |
| Total Property Value | $232,793 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $232,793 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $219,219 | $197,781 | $193,894 | $194,699 | $199,794 | $210,032 | $196,184 |
| Total Land Value | $13,574 | $13,574 | $13,574 | $13,574 | $13,574 | $13,574 | $13,574 |
| Total Property Value | $232,793 | $211,355 | $207,468 | $208,273 | $213,368 | $223,606 | $209,758 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $232,793 | $211,355 | $207,468 | $208,273 | $213,368 | $223,606 | $209,758 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 100 | $2,999 | 2018 | 2018 | 100.00% | 9.75% | 90.25% | $2,707 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 400 | $22,576 | 2018 | 2018 | 100.00% | 9.75% | 90.25% | $20,375 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 4.11%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $211,355 .004663 $985.50 -1.81% | $207,468 .004838 $1,003.71 -0.39% | $208,273 .004838 $1,007.61 -1.02% | $213,368 .004771 $1,018.01 -4.67% | $223,813 .004771 $1,067.85 6.82% | $209,758 .004766 $999.71 1,445.39% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $211,355 .003500 $739.74 1.87% | $207,468 .003500 $726.14 -0.39% | $208,273 .003500 $728.96 -6.40% | $213,368 .003650 $778.79 -4.67% | $223,813 .003650 $816.92 6.70% | $209,758 .003650 $765.62 1,320.71% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $211,355 .010140 $2,143.14 1.87% | $207,468 .010140 $2,103.73 -14.25% | $208,273 .011779 $2,453.29 -2.39% | $213,368 .011779 $2,513.30 -4.67% | $223,813 .011779 $2,636.34 6.70% | $209,758 .011779 $2,470.78 1,322.52% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $211,355 .001004 $212.14 15.24% | $207,468 .000887 $184.08 -19.61% | $208,273 .001099 $228.98 -28.45% | $213,368 .001500 $320.05 -4.67% | $223,813 .001500 $335.72 41.99% | $209,758 .001127 $236.44 1,445.36% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $211,355 .001769 $373.86 4.97% | $207,468 .001717 $356.15 -9.35% | $208,273 .001886 $392.89 -8.72% | $213,368 .002017 $430.41 1.77% | $223,813 .001890 $422.93 7.94% | $209,758 .001868 $391.81 1,345.79% |
| TOTAL CALCULATED TAX AMOUNT | $4,454.38 | $4,373.81 | $4,811.73 | $5,060.56 | $5,279.76 | $4,864.36 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.