Parcel 21600.01640.00000
Owners
LARA ARMANDO D & ARACELI B
7601 W 16TH ST
ODESSA, TX 79763-6418
Parcel Summary
Location | 7601 W 16TH ST |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 1.6400 |
Block | 32 |
Subdivision | OCOTILLO PARK [21600] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
OCOTILLO PARKBLOCK 32
LOT 5
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $397,158 |
Total Land Value | $57,151 |
Total Property Value | $454,309 |
Special Use Appraisal | $0 |
Cap Loss | $12,094 |
Net Assessed Value | $442,215 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $362,723 | $356,605 | $373,577 | $394,102 | $394,516 | $358,297 |
Total Land Value | $39,291 | $39,291 | $39,291 | $21,894 | $21,894 | $21,894 |
Total Property Value | $402,014 | $395,896 | $412,868 | $415,996 | $416,410 | $380,191 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $1,166 |
Net Assessed Value | $402,014 | $395,896 | $412,868 | $415,996 | $416,410 | $379,025 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6A | M01 | 528 | $27,245 | 2007 | 2007 | 100.00% | 10.00% | 90.00% | $24,520 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR6V - COVER, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6V | M01 | 816 | $11,946 | 2007 | 2007 | 100.00% | 10.00% | 90.00% | $10,751 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR6V - COVER, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR6V | M01 | 125 | $1,830 | 2007 | 2007 | 100.00% | 10.00% | 90.00% | $1,647 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, 32BM - BARN, METAL
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $296,611 .003500 $1,038.14 0.00% | $291,717 .003500 $1,021.01 0.00% | $305,294 .003500 $1,068.53 0.00% | $332,797 .003650 $1,214.71 0.00% | $333,128 .003650 $1,215.92 0.00% | $303,220 .003650 $1,106.75 0.00% |
ECTOR COUNTY I S D | $211,611 .010140 $2,145.74 0.00% | $206,717 .010140 $2,096.11 0.00% | $280,294 .011779 $3,301.64 0.00% | $307,797 .011779 $3,625.60 0.00% | $308,128 .011779 $3,629.50 0.00% | $278,220 .011779 $3,277.21 0.00% |
ECTOR CO HOSPITAL DIST | $336,813 .001004 $338.07 0.00% | $331,306 .000887 $293.96 0.00% | $346,581 .001099 $381.03 0.00% | $374,396 .001500 $561.59 0.00% | $374,769 .001500 $562.15 0.00% | $341,122 .001127 $384.51 0.00% |
ECTOR COUNTY UTILITY DIST | $336,813 .000000 $0.00 0.00% | $331,306 .000993 $328.95 0.00% | $346,581 .000993 $344.12 0.00% | $374,396 .000993 $371.73 0.00% | $374,769 .000958 $359.07 0.00% | $341,122 .000947 $322.93 0.00% |
ODESSA COLLEGE | $281,611 .001769 $498.13 0.00% | $296,717 .001717 $509.36 0.00% | $310,294 .001886 $585.35 0.00% | $332,797 .002017 $671.33 0.00% | $333,128 .001890 $629.50 0.00% | $303,220 .001868 $566.38 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,020.08 | $4,249.39 | $5,680.67 | $6,444.96 | $6,396.14 | $5,657.78 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.