Parcel 21670.00250.00000
Owners
ECTOR COUNTY AIRPORT
ATTN COUNTY AUDITOR
DBA ECTOR COUNTY SCHLEMEYER AIRPORT
ATTN COUNTY AUDITOR
DBA ECTOR COUNTY SCHLEMEYER AIRPORT
1010 E 8TH ST
ODESSA, TX 79761-4634
Parcel Summary
Location | YUKON RD ODESSA |
---|---|
Use Code | XV: Other Exemptions |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 10 |
Acreage | 1.1380 |
Block | 2 |
Subdivision | ODESSA INDUSTRIAL AIR [21670] |
Legal Description
ODESSA INDUSTRIAL AIRBLOCK 2
1.138 ACRE TRACT OUT OF LOT 6
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Land Value | $25,281 |
Total Property Value | $25,281 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $25,281 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,281 | $25,281 | $35,691 | $35,691 | $35,691 | $35,691 |
Total Property Value | $25,281 | $25,281 | $35,691 | $35,691 | $35,691 | $35,691 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,281 | $25,281 | $35,691 | $35,691 | $35,691 | $35,691 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
CITY OF ODESSA | $0 .004663 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004838 $0.00 0.00% | $0 .004771 $0.00 0.00% | $0 .004771 $0.00 0.00% |
ECTOR COUNTY | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST | $0 .001004 $0.00 0.00% | $0 .000887 $0.00 0.00% | $0 .001099 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% |
ODESSA COLLEGE | $0 .001769 $0.00 0.00% | $0 .001717 $0.00 0.00% | $0 .001886 $0.00 0.00% | $0 .002017 $0.00 0.00% | $0 .001890 $0.00 0.00% |
TOTAL CALCULATED TAX AMOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.