Parcel 22300.00125.08000
Owners
BENAVIDEZ ANTONIO & HERMINIA S
807 E 5TH ST
ODESSA, TX 79761-4603
Parcel Summary
Location | 807 E 5TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1993 |
Block | 3 |
Last Sale Date | 06/17/2019 |
Last Sale Instrument | 2019-00010144 |
Subdivision | ORIGINAL TOWN 73-79-HTZG 6-OWEN-WEBB [22300] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
ORIGINAL TOWN 73-79-HTZG 6-OWEN-WEBBBLOCK 3
LOT 10 & W 12 OF LOT 11
WEBB REPLAT OF ORIGINAL TOWN BLOCK 73
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $167,208 |
Total Land Value | $5,295 |
Total Property Value | $172,503 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $172,503 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $172,058 | $164,913 | $158,498 | $152,886 | $143,131 | $138,542 |
Total Land Value | $5,295 | $5,295 | $5,295 | $5,295 | $5,295 | $5,295 |
Total Property Value | $177,353 | $170,208 | $163,793 | $158,181 | $148,426 | $143,837 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $177,353 | $170,208 | $163,793 | $158,181 | $148,426 | $143,837 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 1230 | $11,095 | 1940 | 1940 | 100.00% | 50.00% | 50.00% | $5,548 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4A - RESIDENCE ATTC GAR, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4A | M02 | 568 | $21,238 | 1940 | 1940 | 100.00% | 50.00% | 50.00% | $10,619 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S31M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S31M | 408 | $4,215 | 1940 | 1940 | 100.00% | 50.00% | 50.00% | $2,108 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, WA5M - WAREHOUSE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WA5M | M02 | 960 | $27,581 | 1940 | 1940 | 100.00% | 50.00% | 50.00% | $13,790 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, D30M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D30M | M02 | 720 | $14,753 | 2000 | 2000 | 100.00% | 25.00% | 75.00% | $11,065 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, CN7M - CANOPY
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $126,882 .004663 $591.62 0.00% | $136,166 .004838 $658.76 0.00% | $131,034 .004838 $633.93 0.00% | $126,545 .004771 $603.77 0.00% | $118,741 .004771 $566.53 0.00% | $100,070 .004766 $476.93 0.00% |
ECTOR COUNTY | $116,882 .003500 $409.09 0.00% | $136,166 .003500 $476.58 0.00% | $131,034 .003500 $458.62 0.00% | $126,545 .003650 $461.89 0.00% | $118,741 .003650 $433.40 0.00% | $90,070 .003650 $328.76 0.00% |
ECTOR COUNTY I S D | $31,882 .010140 $323.28 0.00% | $36,166 .010140 $366.72 0.00% | $91,034 .011779 $1,072.31 0.00% | $101,545 .011779 $1,196.12 0.00% | $93,741 .011779 $1,104.19 0.00% | $80,070 .011779 $943.16 0.00% |
ECTOR CO HOSPITAL DIST | $134,618 .001004 $135.12 0.00% | $153,187 .000887 $135.92 0.00% | $147,414 .001099 $162.07 0.00% | $142,363 .001500 $213.54 0.00% | $133,583 .001500 $200.37 0.00% | $104,454 .001127 $117.74 0.00% |
ODESSA COLLEGE | $101,882 .001769 $180.22 0.00% | $136,166 .001717 $233.75 0.00% | $131,034 .001886 $247.19 0.00% | $126,545 .002017 $255.27 0.00% | $118,741 .001890 $224.38 0.00% | $95,070 .001868 $177.58 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,639.33 | $1,871.73 | $2,574.12 | $2,730.59 | $2,528.87 | $2,044.17 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.