Parcel 23000.00720.00000
Owners
WALKER RAY DEE
1400 N TOM GREEN AVE
ODESSA, TX 79761-2626
Parcel Summary
Location | 1400 N TOM GREEN AVE ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .2608 |
Block | 84 |
Subdivision | PARK ADDN [23000] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
PARK ADDNBLOCK 84
LOTS 15-16
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $99,293 |
Total Land Value | $11,246 |
Total Property Value | $110,539 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $110,539 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $97,707 | $93,337 | $86,936 | $83,745 | $76,181 | $73,069 |
Total Land Value | $11,246 | $11,246 | $5,794 | $5,794 | $5,794 | $5,794 |
Total Property Value | $108,953 | $104,583 | $92,730 | $89,539 | $81,975 | $78,863 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $2,580 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,953 | $102,003 | $92,730 | $89,539 | $81,975 | $78,863 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 630 | $10,861 | 1946 | 1946 | 100.00% | 50.00% | 50.00% | $5,430 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 372 | $3,140 | 1946 | 1946 | 100.00% | 55.00% | 45.00% | $1,413 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 144 | $1,420 | 1946 | 1946 | 100.00% | 50.00% | 50.00% | $710 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3C - COV PATIO, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SW1 | SWIMMING POOL | 1.00 | $3,500 | 2000 | $3,500 | 100% | $3,500 | $3,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $87,162 .004663 $406.41 0.00% | $81,602 .004838 $394.78 0.00% | $74,184 .004838 $358.90 0.00% | $71,631 .004771 $341.76 0.00% | $65,580 .004771 $312.89 0.00% | $63,090 .004766 $300.69 0.00% |
ECTOR COUNTY | $87,162 .003500 $305.07 0.00% | $81,602 .003500 $285.61 0.00% | $74,184 .003500 $259.64 0.00% | $71,631 .003650 $261.45 0.00% | $65,580 .003650 $239.37 0.00% | $63,090 .003650 $230.28 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $34,184 .011779 $402.66 0.00% | $46,631 .011779 $549.28 0.00% | $40,580 .011779 $478.00 0.00% | $38,090 .011779 $448.67 0.00% |
ECTOR CO HOSPITAL DIST | $98,058 .001004 $98.42 0.00% | $91,803 .000887 $81.46 0.00% | $83,457 .001099 $91.75 0.00% | $80,585 .001500 $120.88 0.00% | $73,777 .001500 $110.67 0.00% | $70,977 .001127 $80.01 0.00% |
ODESSA COLLEGE | $87,162 .001769 $154.18 0.00% | $81,602 .001717 $140.08 0.00% | $74,184 .001886 $139.94 0.00% | $71,631 .002017 $144.50 0.00% | $65,580 .001890 $123.92 0.00% | $63,090 .001868 $117.85 0.00% |
TOTAL CALCULATED TAX AMOUNT | $964.08 | $901.93 | $1,252.89 | $1,417.87 | $1,264.85 | $1,177.50 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.