Parcel 23300.00180.00000
Owners
MIJARES GUILLERMO & MIREYA
2307 WALNUT AVE
ODESSA, TX 79761-1431
Parcel Summary
Location | 2307 WALNUT AVE ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .2066 |
Block | 1 |
Last Sale Date | 09/10/2019 |
Last Sale Instrument | 2019-16042 |
Subdivision | PARKER HEIGHTS [23300] |
Legal Description
PARKER HEIGHTSBLOCK 1
LOT 26
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $197,302 |
Total Land Value | $22,950 |
Total Property Value | $220,252 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $220,252 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $193,875 | $176,358 | $178,640 | $171,803 | $204,020 | $154,638 |
Total Land Value | $19,170 | $19,170 | $19,170 | $17,190 | $17,190 | $17,190 |
Total Property Value | $213,045 | $195,528 | $197,810 | $188,993 | $221,210 | $171,828 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $5,424 |
Net Assessed Value | $213,045 | $195,528 | $197,810 | $188,993 | $221,210 | $166,404 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR4A | M01 | 336 | $19,206 | 1951 | 1961 | 100.00% | 45.00% | 55.00% | $10,563 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 81 | $718 | 1980 | 1980 | 100.00% | 35.00% | 65.00% | $467 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 64 | $540 | 1985 | 1985 | 100.00% | 30.00% | 70.00% | $378 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $213,045 .004663 $993.38 0.00% | $195,528 .004838 $945.95 0.00% | $197,810 .004838 $956.99 0.00% | $188,993 .004771 $901.71 0.00% | $221,216 .004771 $1,055.45 0.00% | $133,123 .004766 $634.47 0.00% |
ECTOR COUNTY | $213,045 .003500 $745.66 0.00% | $195,528 .003500 $684.35 0.00% | $197,810 .003500 $692.34 0.00% | $188,993 .003650 $689.82 0.00% | $221,216 .003650 $807.44 0.00% | $133,123 .003650 $485.90 0.00% |
ECTOR COUNTY I S D | $213,045 .010140 $2,160.28 0.00% | $195,528 .010140 $1,982.65 0.00% | $197,810 .011779 $2,330.04 0.00% | $188,993 .011779 $2,226.19 0.00% | $221,216 .011779 $2,605.75 0.00% | $108,123 .011779 $1,273.60 0.00% |
ECTOR CO HOSPITAL DIST | $213,045 .001004 $213.84 0.00% | $195,528 .000887 $173.49 0.00% | $197,810 .001099 $217.47 0.00% | $188,993 .001500 $283.49 0.00% | $221,216 .001500 $331.82 0.00% | $149,764 .001127 $168.81 0.00% |
ODESSA COLLEGE | $213,045 .001769 $376.85 0.00% | $195,528 .001717 $335.66 0.00% | $197,810 .001886 $373.15 0.00% | $188,993 .002017 $381.24 0.00% | $221,216 .001890 $418.02 0.00% | $133,123 .001868 $248.66 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,490.01 | $4,122.10 | $4,569.99 | $4,482.45 | $5,218.48 | $2,811.44 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.