Parcel 23300.01210.00000
Owners
PUGH SHARON F
1307 E 43RD ST
ODESSA, TX 79762-6004
Parcel Summary
| Location | 1407 PATTON DR ODESSA 79761 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.176 |
| Block | 5 |
| Subdivision | PARKER HEIGHTS [23300] |
Legal Description
PARKER HEIGHTSBLOCK 5
LOT 23
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $62,625 |
| Total Land Value | $19,584 |
| Total Property Value | $82,209 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $82,209 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $54,998 | $56,193 | $51,061 | $43,657 | $43,657 | $43,657 |
| Total Land Value | $19,584 | $16,358 | $16,358 | $14,669 | $14,669 | $14,669 |
| Total Property Value | $74,582 | $72,551 | $67,419 | $58,326 | $58,326 | $58,326 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $74,582 | $72,551 | $67,419 | $58,326 | $58,326 | $58,326 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.