Parcel 23800.00040.00000
Owners
RODRIGUEZ RUDY C & ESTHER B
2441 N FROST AVE
ODESSA, TX 79763-6143
Parcel Summary
Location | 2441 N FROST AVE |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .5208 |
Block | 1 |
Subdivision | PEACOCK [23800] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
PEACOCKBLOCK 1
LOT 4
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $104,940 |
Total Land Value | $22,459 |
Total Property Value | $127,399 |
Special Use Appraisal | $0 |
Cap Loss | $4,805 |
Net Assessed Value | $122,594 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $102,828 | $98,665 | $95,884 | $100,342 | $107,750 | $103,850 |
Total Land Value | $8,621 | $8,621 | $8,621 | $3,857 | $3,857 | $3,857 |
Total Property Value | $111,449 | $107,286 | $104,505 | $104,199 | $111,607 | $107,707 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $111,449 | $107,286 | $104,505 | $104,199 | $111,607 | $107,707 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, FR2C - COV PATIO, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $89,159 .003500 $312.06 0.00% | $85,829 .003500 $300.40 0.00% | $83,604 .003500 $292.61 0.00% | $83,359 .003650 $304.26 0.00% | $89,286 .003650 $325.89 0.00% | $86,166 .003650 $314.51 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $43,604 .011779 $513.62 0.00% | $58,359 .011779 $687.42 0.00% | $64,286 .011779 $757.24 0.00% | $61,166 .011779 $720.49 0.00% |
ECTOR CO HOSPITAL DIST | $100,304 .001004 $100.68 0.00% | $96,557 .000887 $85.67 0.00% | $94,054 .001099 $103.40 0.00% | $93,779 .001500 $140.67 0.00% | $100,446 .001500 $150.67 0.00% | $96,936 .001127 $109.27 0.00% |
ECTOR COUNTY UTILITY DIST | $100,304 .000000 $0.00 0.00% | $96,557 .000993 $95.87 0.00% | $94,054 .000993 $93.39 0.00% | $93,779 .000993 $93.11 0.00% | $100,446 .000958 $96.24 0.00% | $96,936 .000947 $91.77 0.00% |
ODESSA COLLEGE | $89,159 .001769 $157.71 0.00% | $85,829 .001717 $147.34 0.00% | $83,604 .001886 $157.71 0.00% | $83,359 .002017 $168.15 0.00% | $89,286 .001890 $168.72 0.00% | $86,166 .001868 $160.95 0.00% |
TOTAL CALCULATED TAX AMOUNT | $570.45 | $629.28 | $1,160.73 | $1,393.61 | $1,498.76 | $1,396.99 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.