Parcel 24600.01520.13000
Owners
COX MADALENA
6700 KERMIT AVE
ODESSA, TX 79762-3032
Parcel Summary
| Location | PAPAYA ST ODESSA 79766 |
|---|---|
| Use Code | C1: Vacant Lots & Tracts |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.250 |
| Block | 17 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PLEASANT FARMSBLOCK 17
LOT 21
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $12,959 |
| Total Property Value | $12,959 |
| Special Use Appraisal | $0 |
| Cap Loss | $10,819 |
| Net Assessed Value | $2,140 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,959 | $10,000 | $1,238 | $1,238 | $1,238 | $1,238 |
| Total Property Value | $12,959 | $10,000 | $1,238 | $1,238 | $1,238 | $1,238 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $11,176 | $8,514 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,783 | $1,486 | $1,238 | $1,238 | $1,238 | $1,238 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.