Parcel 24600.02032.01000
Owners
MENA MARTIN DELGADO & MORALES CHRISTINA
3630 N TOM GREEN AVE
ODESSA, TX 797627563
Parcel Summary
| Location | W MULBERRY ST ODESSA 79766 |
|---|---|
| Use Code | C1: Vacant Lots & Tracts |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 1.500 |
| Block | 26 |
| Last Sale Date | 02/03/2023 |
| Last Sale Instrument | 2023-00001928 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PLEASANT FARMSBLOCK 26
1.5 ACRE TRACT OUT OF LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $64,687 |
| Total Property Value | $64,687 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $64,687 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $0 | $0 | $0 |
| Total Land Value | $64,687 | $60,000 | $7,425 |
| Total Property Value | $64,687 | $60,000 | $7,425 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $64,687 | $60,000 | $7,425 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.