Parcel 24600.02073.00000
Owners
ARMENDARIZ NOEL & CARINA
6041 W MULBERRY ST
ODESSA, TX 79766-0001
Parcel Summary
| Location | W MULBERRY ST ODESSA 79766 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 1.140 |
| Block | 1 |
| Block/Lot | 1/9 |
| Last Sale Date | 07/29/2024 |
| Last Sale Instrument | 2024-00013157 |
| Subdivision | PLEASANT FARMS [24600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PLEASANT FARMSBLOCK 26
LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $383,239 |
| Total Land Value | $49,161 |
| Total Property Value | $432,400 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $432,400 |
Value History
None
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
2026Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.