Parcel 24600.02550.00000
Owners
VELASQUEZ SALVADOR III
6420 W APPLE ST
ODESSA, TX 79766-1506
Parcel Summary
| Location | 6420 W APPLE ST ODESSA 79766 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 9.850 |
| Block | 32 |
| Last Sale Date | 07/10/2013 |
| Last Sale Instrument | 2013-00011018 |
| Subdivision | PLEASANT FARMS [24600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PLEASANT FARMSBLOCK 32
LOT 6
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $5,000 |
| Total Land Value | $107,267 |
| Total Property Value | $112,267 |
| Special Use Appraisal | $0 |
| Cap Loss | $47,220 |
| Net Assessed Value | $65,047 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Total Land Value | $107,267 | $48,758 | $48,758 | $48,758 | $48,758 | $48,758 |
| Total Property Value | $112,267 | $53,758 | $53,758 | $53,758 | $53,758 | $53,758 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $53,133 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $59,134 | $53,758 | $53,758 | $53,758 | $53,758 | $53,758 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS3 | MOBILE HOME SPACE | 1.00 | $5,000.00 | 1901 | $5,000 | 100% | $5,000 | $5,000 |
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.