Parcel 24600.02576.00000
Owners
BOBADILLA CATALINA
6040 W APPLE ST
ODESSA, TX 79766-1345
Parcel Summary
| Location | 6040 W APPLE ST ODESSA 79766 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 4.001 |
| Block | 32 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PLEASANT FARMSBLOCK 32
W 324.5 OF LOT 8 LESS 1.0 ACRE
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $21,000 |
| Total Land Value | $78,427 |
| Total Property Value | $99,427 |
| Special Use Appraisal | $0 |
| Cap Loss | $24,043 |
| Net Assessed Value | $75,384 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
| Total Land Value | $43,570 | $24,755 | $24,755 | $24,755 | $24,755 | $24,755 |
| Total Property Value | $54,070 | $35,255 | $35,255 | $35,255 | $35,255 | $35,255 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $54,070 | $35,255 | $35,255 | $35,255 | $35,255 | $35,255 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 2.00 | $10,500.00 | 1901 | $21,000 | 100% | $21,000 | $21,000 |
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.