Parcel 24681.00030.00000
Owners
JIMENEZ JESUS & BAEZA ERIC
1307 S LINCOLN AVE
ODESSA, TX 79761-6852
Parcel Summary
Location | W NECTARINE ST |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 60 |
Acreage | 1.0000 |
Block | 1 |
Last Sale Date | 07/12/2022 |
Last Sale Instrument | 2022-00014464 |
Subdivision | PLEASANT RANCHITO II [24681] |
Legal Description
PLEASANT RANCHITO IIBLOCK 1
LOT 3
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $10,500 |
Total Land Value | $51,836 |
Total Property Value | $62,336 |
Special Use Appraisal | $0 |
Cap Loss | $43,796 |
Net Assessed Value | $18,540 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $10,500 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $4,950 | $4,950 | $4,950 | $4,950 | $4,950 | $4,950 |
Total Property Value | $15,450 | $4,950 | $4,950 | $4,950 | $4,950 | $4,950 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,450 | $4,950 | $4,950 | $4,950 | $4,950 | $4,950 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $15,450 .003500 $54.08 0.00% | $4,950 .003500 $17.33 0.00% | $4,950 .003500 $17.33 0.00% | $4,950 .003650 $18.07 0.00% | $4,950 .003650 $18.07 0.00% |
ECTOR COUNTY I S D | $15,450 .010140 $156.66 0.00% | $4,950 .010140 $50.19 0.00% | $4,950 .011779 $58.31 0.00% | $4,950 .011779 $58.31 0.00% | $4,950 .011779 $58.31 0.00% |
ECTOR CO HOSPITAL DIST | $15,450 .001004 $15.51 0.00% | $4,950 .000887 $4.39 0.00% | $4,950 .001099 $5.44 0.00% | $4,950 .001500 $7.43 0.00% | $4,950 .001500 $7.43 0.00% |
ODESSA COLLEGE | $15,450 .001769 $27.33 0.00% | $4,950 .001717 $8.50 0.00% | $4,950 .001886 $9.34 0.00% | $4,950 .002017 $9.99 0.00% | $4,950 .001890 $9.35 0.00% |
TOTAL CALCULATED TAX AMOUNT | $253.58 | $80.41 | $90.42 | $93.80 | $93.16 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.