Parcel 24700.01540.00000
Owners
GIPSON SAMUEL LEON & VIRGINIA CAROL
13131 W JENKINS ST
ODESSA, TX 79764-9451
Parcel Summary
| Location | 13131 W JENKINS ST ODESSA 79764 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | 2.6505 |
| Block | 15 |
| Last Sale Date | 06/21/2016 |
| Last Sale Instrument | 2016-00009176 |
| Subdivision | PLUMANEARLY [24700] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PLUMANEARLYBLOCK 15
LOTS 6-8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $139,174 |
| Total Land Value | $92,364 |
| Total Property Value | $231,538 |
| Special Use Appraisal | $0 |
| Cap Loss | $9,387 |
| Net Assessed Value | $222,151 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $149,331 | $139,722 | $133,314 | $128,383 | $123,471 | $131,613 | $125,974 |
| Total Land Value | $92,364 | $43,873 | $43,873 | $39,255 | $30,018 | $30,018 | $30,018 |
| Total Property Value | $241,695 | $183,595 | $177,187 | $167,638 | $153,489 | $161,631 | $155,992 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $39,740 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $201,955 | $183,595 | $177,187 | $167,638 | $153,489 | $161,631 | $155,992 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 84 | $954 | 1990 | 1990 | 100.00% | 35.00% | 65.00% | $620 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4A - RESIDENCE ATTC GAR, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4A | M02 | 336 | $13,390 | 1990 | 1990 | 100.00% | 35.00% | 65.00% | $8,704 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 720 | $8,179 | 2013 | 2013 | 100.00% | 15.00% | 85.00% | $6,952 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S21M - STORAGE
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 49.54%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003500 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $0 .001004 $0.00 0.00% | $0 .000887 $0.00 0.00% | $0 .001099 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001127 $0.00 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $0 .001769 $0.00 0.00% | $0 .001717 $0.00 0.00% | $0 .001886 $0.00 0.00% | $0 .002017 $0.00 0.00% | $0 .001890 $0.00 0.00% | $0 .001868 $0.00 0.00% |
| TOTAL CALCULATED TAX AMOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.