Parcel 26050.00010.02000
Owners
GALINDO JULIO & GABRIELA
402 N CEDAR CREEK AVE
ODESSA, TX 79763-7714
Parcel Summary
Location | 402 N CEDAR CREEK AVE |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .2854 |
Block | 1 |
Subdivision | QUAIL HOLLOW [26050] |
Legal Description
QUAIL HOLLOWBLOCK 1
LOTS 4-5 & S 22 OF LOT 3
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $11,482 |
Total Land Value | $12,306 |
Total Property Value | $23,788 |
Special Use Appraisal | $0 |
Cap Loss | $4,342 |
Net Assessed Value | $19,446 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $11,482 | $11,482 | $11,978 | $11,921 | $11,980 | $11,917 |
Total Land Value | $4,723 | $4,723 | $4,723 | $2,610 | $2,610 | $2,610 |
Total Property Value | $16,205 | $16,205 | $16,701 | $14,531 | $14,590 | $14,527 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,205 | $16,205 | $16,701 | $14,531 | $14,590 | $14,527 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $16,205 .003500 $56.72 0.00% | $16,205 .003500 $56.72 0.00% | $16,701 .003500 $58.45 0.00% | $14,531 .003650 $53.04 0.00% | $14,590 .003650 $53.25 0.00% | $14,527 .003650 $53.02 0.00% |
ECTOR COUNTY I S D | $16,205 .010140 $164.32 0.00% | $16,205 .010140 $164.32 0.00% | $16,701 .011779 $196.72 0.00% | $14,531 .011779 $171.16 0.00% | $14,590 .011779 $171.86 0.00% | $14,527 .011779 $171.12 0.00% |
ECTOR CO HOSPITAL DIST | $16,205 .001004 $16.27 0.00% | $16,205 .000887 $14.38 0.00% | $16,701 .001099 $18.36 0.00% | $14,531 .001500 $21.80 0.00% | $14,590 .001500 $21.89 0.00% | $14,527 .001127 $16.37 0.00% |
ECTOR COUNTY UTILITY DIST | $16,205 .000000 $0.00 0.00% | $16,205 .000993 $16.09 0.00% | $16,701 .000993 $16.58 0.00% | $14,531 .000993 $14.43 0.00% | $14,590 .000958 $13.98 0.00% | $14,527 .000947 $13.75 0.00% |
ODESSA COLLEGE | $16,205 .001769 $28.66 0.00% | $16,205 .001717 $27.82 0.00% | $16,701 .001886 $31.51 0.00% | $14,531 .002017 $29.31 0.00% | $14,590 .001890 $27.57 0.00% | $14,527 .001868 $27.13 0.00% |
TOTAL CALCULATED TAX AMOUNT | $265.97 | $279.33 | $321.62 | $289.74 | $288.55 | $281.39 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.