Parcel 26200.04121.02000
Owners
RONQUILLO ENRIQUE F & MARICELA O
9055 W 19TH ST
ODESSA, TX 79763-6718
Parcel Summary
| Location | 9055 W 19TH ST ODESSA 79763 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .6021 |
| Block | 31 |
| Subdivision | RANCH ACRES [26200] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
RANCH ACRESBLOCK 31
E 291.39 OF W 585 OF LOT 2 (TRACT 2B)
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $75,565 |
| Total Land Value | $25,964 |
| Total Property Value | $101,529 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $101,529 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $75,565 | $86,065 | $86,065 | $86,065 | $82,850 | $82,142 | $79,751 |
| Total Land Value | $25,964 | $14,424 | $14,424 | $14,424 | $4,458 | $4,458 | $4,458 |
| Total Property Value | $101,529 | $100,489 | $100,489 | $100,489 | $87,308 | $86,600 | $84,209 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $4,450 | $0 | $0 | $1,775 |
| Net Assessed Value | $101,529 | $100,489 | $100,489 | $96,039 | $87,308 | $86,600 | $82,434 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3A - RESIDENCE ATTC GAR, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3A | M02 | 560 | $15,282 | 1998 | 1998 | 100.00% | 20.00% | 80.00% | $12,226 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 120 | $1,363 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $1,159 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 546 | $3,489 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $2,966 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S11M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S11M | 36 | $255 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $217 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 117 | $937 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $796 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR2V - COVER, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
2023Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 17.24%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $55,391 .003500 $193.87 -31.10% | $80,391 .003500 $281.37 4.63% | $76,831 .003500 $268.91 5.48% | $69,846 .003650 $254.94 0.82% | $69,280 .003650 $252.87 5.05% | $65,947 .003650 $240.71 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $36,831 .011779 $433.84 -17.87% | $44,846 .011779 $528.25 1.28% | $44,280 .011779 $521.58 8.14% | $40,947 .011779 $482.32 7.84% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $65,440 .001004 $65.68 -18.16% | $90,440 .000887 $80.25 -15.55% | $86,435 .001099 $95.03 -19.38% | $78,577 .001500 $117.87 0.82% | $77,940 .001500 $116.91 39.79% | $74,191 .001127 $83.63 10.00% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $65,440 .000000 $0.00 -100.00% | $90,440 .000993 $89.80 4.64% | $86,435 .000993 $85.82 10.00% | $78,577 .000993 $78.02 4.49% | $77,940 .000958 $74.67 6.31% | $74,191 .000947 $70.24 6.36% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $40,391 .001769 $71.45 -48.22% | $80,391 .001717 $138.00 -4.79% | $76,831 .001886 $144.94 2.87% | $69,846 .002017 $140.90 7.63% | $69,280 .001890 $130.91 6.28% | $65,947 .001868 $123.18 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $331.00 | $589.42 | $1,028.54 | $1,119.98 | $1,096.94 | $1,000.08 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.