Parcel 26450.00020.00000
Owners
BRITO SALVADOR ERASMO
2920 SENDERO RD
ODESSA, TX 79763-2298
Parcel Summary
| Location | 2920 SENDERO DR ODESSA 79763 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 1.010 |
| Block | 1 |
| Last Sale Date | 02/27/2018 |
| Last Sale Instrument | 2018-00002831 |
| Subdivision | RANCHITO DE CARRILLO [26450] |
Legal Description
RANCHITO DE CARRILLOBLOCK 1
LOT 6
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $10,500 |
| Total Land Value | $38,276 |
| Total Property Value | $48,776 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $48,776 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $38,276 | $27,270 | $27,270 | $27,270 | $27,270 | $27,270 |
| Total Property Value | $38,276 | $27,270 | $27,270 | $27,270 | $27,270 | $27,270 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $5,552 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $32,724 | $27,270 | $27,270 | $27,270 | $27,270 | $27,270 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 2025 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.