Parcel 26558.00750.15100
Owners
LARSON KLARK A & LARSON ANGELINA
1302 E 94TH ST
ODESSA, TX 79765-1535
Parcel Summary
| Location | 1302 E 94TH ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.119 |
| Block | 7 |
| Last Sale Date | 06/03/2022 |
| Last Sale Instrument | 2022-00011989 |
| Subdivision | RATLIFF RIDGE [26558] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
RATLIFF RIDGEBLOCK 7
LOT 151
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $230,967 |
| Total Land Value | $13,196 |
| Total Property Value | $244,163 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $244,163 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $224,256 | $203,095 | $199,113 | $0 | $0 |
| Total Land Value | $13,196 | $13,196 | $13,196 | $13,196 | $13,196 |
| Total Property Value | $237,452 | $216,291 | $212,309 | $13,196 | $13,196 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $237,452 | $216,291 | $212,309 | $13,196 | $13,196 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.