Parcel 26558.05019.00000
Owners
OJO OLUKOLADE KEHINDE & TAIWO YEMI
907 CANAL ST
ODESSA, TX 79765-2070
Parcel Summary
| Location | 907 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | .1320 |
| Block | 23 |
| Block/Lot | 23/19 |
| Last Sale Date | 10/09/2023 |
| Last Sale Instrument | 2023-00017056 |
| Subdivision | RATLIFF RIDGE [26558] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
RATLIFF RIDGE [26558]BLOCK 23
LOT 19
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $268,668 |
| Total Land Value | $14,663 |
| Total Property Value | $283,331 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $283,331 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $268,668 | $259,420 | $0 |
| Total Land Value | $14,663 | $14,663 | $14,663 |
| Total Property Value | $283,331 | $274,083 | $14,663 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $283,331 | $274,083 | $14,663 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $219,266 .004663 $1,022.38 0.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $219,266 .003500 $767.43 1,395.38% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $119,266 .010140 $1,209.36 713.40% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $246,675 .001004 $247.60 1,803.15% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $219,266 .001769 $387.85 1,440.92% |
| TOTAL CALCULATED TAX AMOUNT | $3,634.62 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.